Country: India,Asian Cricket Council XI,ICC World XI
Style: Right Hand Batsman , Off break
Full name: Virender Sehwag
Born: October 20th, 1978 Delhi, India
Debut: Against Pakistan, Pepsi Cup 1998/99 Punjab Cricket Assocation Stadium, Mohali, India
Test Career Batting and Fielding:
M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
India | 53 | 89 | 3 | 4358 | 309 | 50.67 | 13 | 12 | 74.66 | 44 |
ICC World XI | 1 | 2 | 0 | 83 | 76 | 41.50 | 0 | 1 | 87.37 | 1 |
Overall | 54 | 91 | 3 | 4441 | 309 | 50.47 | 13 | 13 | 74.87 |
Test Career Bowling:
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
India | 1445 | 37 | 749 | 18 | 3-33 | 41.61 | 0 | 0 | 80.27 | 3.11 |
Asian Cricket Council XI | - | - | - | - | - | - | 0 | 0 | - | - |
ICC World XI | - | - | - | - | - | - | 0 | 0 | - | - |
Overall | 1445 | 37 | 749 | 18 | 3-33 | 41.61 | 0 | 0 | 80.28 | 3.11 |
One Day International Career Batting and Fielding :
M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
India | 173 | 168 | 7 | 5034 | 130 | 31.27 | 8 | 24 | 96.29 | 69 |
Asian Cricket Council XI | 7 | 7 | 0 | 214 | 52 | 30.57 | 0 | 1 | 102.39 | 3 |
ICC World XI | 3 | 3 | 0 | 64 | 37 | 21.33 | 0 | 0 | 98.46 | 0 |
Overall | 183 | 178 | 7 | 5312 | 130 | 31.06 | 8 | 25 | 96.55 | 72 |
One Day International Career Bowling :
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
India | 3498 | 12 | 3047 | 75 | 3-25 | 40.63 | 0 | 0 | 46.64 | 5.23 |
Asian Cricket Council XI | 72 | 0 | 83 | 1 | 1-37 | 83.00 | 0 | 0 | 72.00 | 6.92 |
ICC World XI | 30 | 0 | 33 | 1 | 1-20 | 33.00 | 0 | 0 | 30.00 | 6.60 |
Overall | 3600 | 12 | 3163 | 77 | 3-25 | 41.08 | - | - | 46.75 | 5.27 |
wenty 20 Career Batting and Fielding :
M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
Overall | 21 | 20 | 2 | 480 | 94 | 26.66 | - | 3 | 149.53 | 1 |
Twenty 20 Career Bowling :
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 186 | NA | 212 | 13 | 3-14 | 16.30 | - | - | 14.3 | 6.83 |
0 comments:
Post a Comment